Commonwealth Bank of Australia
Skip to main content
Commodities_Home_Sml_07102004
 
> > > > > >

Wheat Swaps

Fixing Date Settlement Date Reference Contract^ Client Sells Client Buys
 Monthly Dates CBOT AU$ / Metric Tonne
29 SEP 2008 02 OCT 2008 Dec8 N/A N/A
30 OCT 2008 04 NOV 2008 Dec8 N/A N/A
26 NOV 2008 02 DEC 2008 Dec8 N/A N/A
30 DEC 2008 05 JAN 2009 Mar9 N/A N/A
29 JAN 2009 03 FEB 2009 Mar9 N/A N/A
26 FEB 2009 03 MAR 2009 Mar9 N/A N/A
30 MAR 2009 02 APR 2009 May9 N/A N/A
29 APR 2009 04 MAY 2009 May9 N/A N/A
28 MAY 2009 02 JUN 2009 Jul9 N/A N/A
29 JUN 2009 02 JUL 2009 Jul9 N/A N/A
30 JUL 2009 05 AUG 2009 Sep9 N/A N/A
25 NOV 2008 01 DEC 2008 Dec8 *295.50* *305.50*
 Future Dates
26 NOV 2008 02 DEC 2008 Dec8 *295.50* *305.50*
26 FEB 2009 03 MAR 2009 Mar9 *308.25* *318.75*
29 APR 2009 04 MAY 2009 May9 *316.50* *328.50*
29 JUN 2009 02 JUL 2009 Jul9 *324.75* *338.25*
28 AUG 2009 02 SEP 2009 Sep9 *334.75* *356.25*
Fixing Date Settlement Date Reference Contract^ Client Sells Client Buys

^ Denotes the underlying reference contract or index for the CBA swap contract.
* Denotes old data.
All prices are indicative only.
Security & privacy | Site map | Important information | Other sites © Commonwealth Bank of Australia 2008 ABN 48 123 123 124

      1800 633 957
      email us