Commonwealth Bank of Australia
Skip to main content
Commodities_Home_Sml_07102004
 
> > > > > >

Corn Swaps

Fixing Date Settlement Date Reference Contract^ Client Sells Client Buys
 Monthly Dates CBOT AU$ / Metric Tonne
27 NOV 2008 02 DEC 2008 Mar9 *230.25* *242.20*
30 DEC 2008 05 JAN 2009 Mar9 *230.75* *242.80*
29 JAN 2009 03 FEB 2009 Mar9 *231.25* *243.20*
26 FEB 2009 03 MAR 2009 Mar9 *231.50* *243.60*
30 MAR 2009 02 APR 2009 May9 *238.00* *252.00*
29 APR 2009 04 MAY 2009 May9 *238.25* *252.20*
28 MAY 2009 02 JUN 2009 Jul9 *243.50* *261.40*
29 JUN 2009 02 JUL 2009 Jul9 *243.75* *261.80*
30 JUL 2009 05 AUG 2009 Sep9 *247.25* *272.20*
28 AUG 2009 02 SEP 2009 Sep9 *247.50* *272.40*
29 SEP 2009 02 OCT 2009 Dec9 *257.00* *281.80*
25 NOV 2008 01 DEC 2008 Dec8 *221.00* *231.00*
 Future Dates
26 NOV 2008 02 DEC 2008 Dec8 *221.00* *231.00*
26 FEB 2009 03 MAR 2009 Mar9 *231.50* *243.60*
29 APR 2009 04 MAY 2009 May9 *238.25* *252.20*
29 JUN 2009 02 JUL 2009 Jul9 *243.75* *261.80*
28 AUG 2009 02 SEP 2009 Sep9 *247.50* *272.40*
Fixing Date Settlement Date Reference Contract^ Client Sells Client Buys

^ Denotes the underlying reference contract or index for the CBA swap contract.
* Denotes old data.
All prices are indicative only.
Security & privacy | Site map | Important information | Other sites © Commonwealth Bank of Australia 2008 ABN 48 123 123 124

      1800 633 957
      email us